Floor Plans
Lease Your Spacious Home Interior
Select between a light or gray finished interior home from our variety of brand new studios, one-, two- and three-bedroom homes. Each is pet-friendly, includes wood vinyl flooring, and full size washer/dryer in unit. Connect with our friendly sales team to find your perfect home today.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanUnit A | Bed/BathStudio / 1 | 406Square Foot | Monthly RentCall for Details | Next Available May 15, 2021 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanUnit B | Bed/Bath1 / 1 | 680Square Foot | Monthly Rent$1,793 -to $1,868 | 3 Available | |||
Floor PlanUnit C | Bed/Bath1 / 1 | 711Square Foot | Monthly RentCall for Details | Next Available May 15, 2021 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanUnit D | Bed/Bath2 / 1 | 870Square Foot | Monthly RentCall for Details | Next Available May 15, 2021 | |||
Floor PlanUnit F - Mod | Bed/Bath2 / 2 | 872Square Foot | Monthly Rent$2,205 -to $2,255 | 5 Available | |||
Floor PlanUnit K-Mod | Bed/Bath2 / 2 | 883Square Foot | Monthly RentCall for Details | Next Available April 15, 2021 | |||
Floor PlanUnit H-Mod | Bed/Bath2 / 2 | 932Square Foot | Monthly RentCall for Details | ||||
Floor PlanUnit E | Bed/Bath2 / 2 | 947Square Foot | Monthly Rent$2,225 -to $2,280 | 4 Available | |||
Floor PlanUnit G | Bed/Bath2 / 2 | 960Square Foot | Monthly Rent$2,225 -to $2,250 | Next Available April 15, 2021 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor PlanUnit F | Bed/Bath3 / 2 | 995Square Foot | Monthly RentCall for Details | Next Available May 15, 2021 | |||
Floor PlanUnit K | Bed/Bath3 / 2 | 1,037Square Foot | Monthly RentCall for Details | Next Available April 15, 2021 | |||
Floor PlanUnit H | Bed/Bath3 / 2 | 1,064Square Foot | Monthly RentCall for Details | ||||
Floor PlanUnit L | Bed/Bath3 / 2 | 1,211Square Foot | Monthly RentCall for Details | Next Available May 15, 2021 | |||
*Greystar reserves the right to modify prices, plans, features, square footage, window locations, and specifications without prior notice or obligation. Deck and window locations vary per plan. All square footages are approximate. See Sales Associate for details.